Men's Premier Team - 2008 Playing Schedule
| Date & Time | (H)ome/(A)way & Venue/Park | Opposition | Competition | Result | Goalscorers |
|---|---|---|---|---|---|
| 19th February 6pm | Petone Memorial 1 | Lower Hutt City A | Hilton-Petone pre-season | 0-3 | - |
| 26th February 6pm | Petone Memorial 4 | Stop Out A | Hilton-Petone pre-season | 3-3 | Singh, Deen, Barton (pen) |
| 4th March 6pm | Petone Memorial 4 | Upper Hutt City A | Hilton-Petone pre-season | 2-3 | Singh, Barton |
| 5th April 12.30pm | A - Newtown | Wellington United Reserves | Capital One league | 1-0 | Dunne |
| 12th April 2.30pm | H - Alex Moore | Stokes Valley | Capital One league | 2-0 # | (win on appeal) |
| 19th April 12.30pm | A - Petone Memorial | Petone Reserves | Capital One league | 2-3 | own goal, Deen |
| 25th April 2pm | H - Alex Moore | Waterside Karori Reserves | Capital One league | 1-1 | Deen (pen) |
| 27th April 2pm | A - Kelburn | University | Chatham Cup (Qual. round) | 0-1 | - |
| 3rd May 2.30pm | H - Alex Moore | Olympic Reserves | Capital One league | 0-3 | - |
| 10th May 2.30pm | A - Wakefield 2 | Brooklyn Northern | Capital One league | 0-0 | - |
| 17th May | H - Alex Moore | University | Capital One league | * (p/p) | - |
| 24th May 2.30pm | H - Alex Moore | Naenae | Capital One league | 2-0 | Deen, Harris |
| 31st May 2.30pm | A - Richard Prouse | Wainuiomata | Capital One league | 3-1 | Diggins (pen), Bushell 2 |
| 7th June 2.30pm | A - Kelburn | University | Capital One league | 4-3 | Upjohn, Blandford (2), Harris |
| 14th June 2.30pm | H - Alex Moore | Wellington United Reserves | Capital One league | 2-1 | Bushell, Heath |
| 21st June 2.30pm | A - Delaney | Stokes Valley | Capital One league | 1-1 | Harris |
| 28th June 2.30pm | H - Alex Moore | Petone Reserves | Capital One league | 2-1 | Harris, Caughley |
| 5th July | A - Adventure 1* | Waterside Karori Reserves | Capital One league | * (p/p) | - |
| 13th July 12.00pm | A - Centennial* | Olympic Reserves | Capital One league | 1-1 | Deen |
| 19th July 2.30pm | H - Alex Moore 2* | Brooklyn Northern | Capital One league | 2-1 | Bushell, Burnett |
| 26th July | A - Naenae | Naenae | Capital One league | * (p/p) | - |
| 2nd August 2.30pm | A - Naenae* | Naenae | Capital One league | 3-4 | Cross, Dunne, Deen |
| 9th August 2.30pm | A - Waihora* | Waterside Karori Reserves | Capital One league | 11-0 | Blandford (3), Barton (2 (1 pen)), Deen (2), Upjohn (2), Harris, Burnett |
| 16th August 2.30pm | H - Alex Moore | Wainuiomata | Capital One league | 1-2 | Palacio |
| 23rd August 2.30pm | H - Alex Moore | University | Capital One league | 2-0 | Deen, Barton |
# 12th April 2008 - Home v Stokes Valley. (Result of match was North Wellington 0 Stokes Valley 1. However an appeal against an ineligible player being fielded by Stokes Valley in this match was upheld by the organising body Capital Football. Amended result is North Wellington 2 Stokes Valley 0.)
* (p/p) - These games were postponed and re-scheduled at the end of the season.
* 5th July 2008 - Away v Waterside Karori Reserves. (Karori Park was unavailable due to drainage issues, so game scheduled for Adventure Park, Whitby)
* 13th July 2008 - Away v Olympic Reserves. (This game was transferred to Centennial Park from Newtown Park, due to rain and Olympic Premier team playing at Newtown Park, 2pm)
* 19th July 2008 - Home v Brooklyn Northern. (This game was transferred to Alex Moore 2 from Alex Moore 1 as the earlier scheduled Capital 3 (Reserve) game had adversely affected the Alex Moore 1 ground, due to rain earlier in the week.
* 2nd August 2008 - Away v Naenae. (This game was scheduled instead of the later Wainuiomata fixture, due to Capital Football re-arranging the fixture list to ensure that promotion/relegation implications could be finalised as best as possible given the number of cancellations due to recent heavy rain. Naenae were the league leaders & North Wellington in 2nd place))
* 9th August 2008 - Away v Waterside Karori Reserves. (This game was transferred to Waihora Park from Karori Park, due to rain-affected ground conditions)
* 9th August 2008 - Away v Waterside Karori Reserves. (The 11-0 league win is the best in the history of North Wellington AFC, since its formation in 1972. (Subject to confirmation)
In the Capital One league for the 2008 season, promotion is automatic for the league winners, Naenae. The 2nd placed team in the Capital One league will have a one-game play-off to determine promotion/relegation with the 9th placed Capital Premier league team.
The 2008 Chatham Cup (New Zealand Soccer club knock-out competition) dates/draws are as follows:
*If North Wellington progressed to the latter rounds of the Chatham Cup, then the Cup match takes preference to the Capital One league game which will be deferred until a later date.
Last updated: 23rd August 2008