2008 Season - Prizegiving Trophies
| Club trophy | Recipient |
|---|---|
| Peter Dunne Trophy - Team of the Season | Women's Premier |
| Don & Dulcie Stone Trophy - Best Team Performance | Men's Masters 3 Vindaloos |
| Jack Thomson Memorial Cup - Sports Person/Committee Member | Michael Underhill |
| Val & Terry Adams Cup - Club Personality | David Wright |
| Golden Boot Award (most league/cup goals scored for the club) | Lauren Hartley (Women's Division 1 team) (25 goals) |
Club Trophy - criteria for the awards are as follows:
Team of the Season - incorporates on-field (league and/or cup) and off-field (Clubroom and event support, service and/or community recognition for the Club) performance.
Best Team Performance - League placing & best league performance (Total points / Games played) and/or cup performance (Men's Premier - Chatham Cup; Women's Premier - Swanz Cup or local Kelly Cup); with consideration to other relevant factors (i.e. level of league & promotion/relegation from last season)
Sports Person/Committee Member - club member who has provided exceptional work for, or on behalf of, the Club Committee.
Club Personality - club member who has typified, promoted or represented the Club in a professional, businesslike, distinctive and/or sporting manner to a high degree.
Golden Boot - The highest goalscorer from all club teams participating in league and/or cup games (includes goals scored for one or more club teams).
A Committee decision is made with regard to the Team of the Season, Best Team Performance, Sports Person/Committee Member & Club Personality.
| Team | Award | Recipient | |
|---|---|---|---|
| Mens | Premier Capital 1 | Richard Smith Memorial - Player of the Year | Matt Dunne |
| Mens | Premier Capital 1 | Adsigns Trophy - Player's Player of the Year | Matt Dunne |
| Mens | Premier Capital 1 | Most Dedicated Young Player of the Year | Jeff Crosby |
| Mens | Premier Capital 1 | Brian Shields Memorial - Supporter(s) of the Year | Mr Michael & Mrs Mary Harris |
| Mens | Reserve Capital 3 | Jacobson Trophy - Player of the Year | Laszlo Hidvegi |
| Mens | Reserve Capital 3 | Bob Herd Memorial Cup - Most Improved Player of the Year | Matt Carr |
| Mens | Capital 4 | Brian Dean Trophy - Most Valuable Player of the Year | Paul Brooker |
| Mens | Capital 4 | John Barrett Trophy - Most Outstanding Player of the Year | Steven Lynd |
| Mens | Capital 4 | Blair Wright Group Cup - Personality of the Year | David Adams |
| Mens | Capital 5* | Wally Griffiths Trophy - Player of the Year | Sor Keokataung |
| Mens | Capital 5* | Stewart Dick Trophy - Player's Player of the Year | Martin Wilson |
| Mens | Capital 8* | Player of the Year | Bruce Parrot |
| Mens | Capital 8* | Team Player of the Year | Mohammed Sharrip |
| Mens | Capital 9 Victory* | Player's Player of the Year | Owen Hallmark |
| Mens | Capital 9 Victory* | Team Player of the Year | Leigh Clements |
| Mens | Capital 12 Sinners* | Don Stone Trophy* - Player of the Year | Andrew Whitsed |
| Mens | Capital 12 Sinners* | Robert Adams Memorial Cup - Most Dedicated Player of the Year | Gareth Elmey |
| Mens | Capital 12 Sinners* | Shane Ohlen (2005) Memorial Cup - Most Improved Player of the Year | Richard Boyd |
| Mens | Capital 14a | Player of the Year | Raymund Harris |
| Mens | Capital 14a | Team Player of the Year - certificate | Ryan Cosford |
| Mens | Capital 14b | Player of the Year - trophy | Brad Edmonds |
| Mens | Capital 14b | Team Player of the Year - certificate | Paul Waters |
| Mens | Masters 1 | Player of the Year | Paul Martin |
| Mens | Masters 1 | Player's Player of the Year | Chris Lovatt |
| Mens | Masters 2 | Tom Meek Trophy* - Player of the Year | Ludovic Mahu |
| Mens | Masters 2 | Team Player of the Year | Phil Sale |
| Mens | Masters 3A* | Ray Hickling Cup* - Player of the Year | Steve Taylor |
| Mens | Masters 3A* | Player's Player of the Year | Chris Hayes |
| Mens | Masters 3 Vindaloos* | Player of the Year | Mike Bell |
| Mens | Masters 3 Vindaloos* | Team Player of the Year | Chris Baxter |
| Mens | Masters 4* | Certificate only - no trophy | (no recipient, team not present) |
| Womens | Premier Division 1 | Boyland Trophy - Player of the Year | Toni Fleming |
| Womens | Premier Division 1 | McLean Cup - Player's Player of the Year | Sheryl Miller |
| Womens | Premier Division 1 | Dave Daniels Trophy - Most Improved Player of the Year | Jo Lee |
| Womens | Premier Division 1 | Roz Wallace Cup - Most Dedicated Player of the Year | Shona MacKay |
| Womens | All Divisions | Bobby Wallace (2007) Memorial Trophy* - Most goals scored | Lauren Hartley (Women's Division 1 team) (25 goals) |
| Womens | Division 1 | Player of the Year | Lauren Hartley |
| Womens | Division 1 | Player's Player of the Year | Isobel Goggin |
| Womens | Division 1 | Jimmy Herd Trophy - Most Improved Player of the Year | Jenny Fawcett |
| Womens | Division 2* | Player's Player of the Year | Christa Lawlor |
| Womens | Division 2* | Gee ('G') Trophy - Player of the Year | Anthea Hargreaves |
| Womens | Division 2* | Most Improved Player of the Year | Hannah Dempster |
| Womens | Division 3* | Oaks Tavern Trophy - Player of the Year | Jo Gribble |
| Womens | Division 3* | Player's Player of the Year | Anne Reid |
| Womens | Division 3* | Margaret Hunt Trophy - Team Contribution | Ellen Smith |
| 'State of Origin' | held 6/9/08 | Club Social Event - Trophy winners ('Town' 0 'Country' 3) | Country (captain - Leigh Clements, Mens Capital 9 Victory) |
Obituary (April 2008) - Beverley Smith (nee Shugg), former player of the Womens Division 3 team. Recipient of the Jack Thomson Memorial Cup (for Sports Person / Committee Member) in 1979, when aged 19.
2008 Club & Team achievements:
2008 Committee:
Annual General Meeting – Wednesday 12th November 2008, 7pm, Clubrooms – Items to be included on agenda:
Annual General Meeting - due to be held at the Clubrooms, 50 Phillip Street, Johnsonville on Wednesday 12th November 2008 from 7.00pm. Financial accounts, season reports from the Club President and Premier team coaches and Club General Business will be on the agenda. An update on discussions held (since 2007 AGM) of a joint-club & Council proposal on relocation of clubroom facility (on Alex Moore Park). A new Committee for the 2009 season will also be elected. All club members urged to attend.
'State of Origin' presentation - Social club game was played on Saturday 6th September 2008 at Alex Moore Park with the shield donated by the event founder (ex-club member Craig Hopkins, Mens Premier team coach - 2005 season) presented to the winning captain Leigh Clements (Mens Capital 9 Victory team) from 'Country' team.
Last updated: 14th September 2008